| Population | Pahoa CDP, Hawaii | Hawaii |
|---|
| Total Population | 962 | 1,211,537 |
| Male | 51.7% | 50.2% |
| Female | 48.3% | 49.8% |
| 18 years and over | 73.6% | 75.6% |
| 65 years and over | 21.4% | 13.3% |
| Married Persons | 50.7% | 53.1% |
| Single Persons | 49.3% | 46.9% |
| Median Age | 40.6 | 36.2 |
| Average Family Size | 3.47 | 3.42 |
| Ethnicity |
| White | 22.3% | 39.3% |
| Black or African American | 0.7% | 2.8% |
| American Indian and Alaska Native | 2.6% | 2.1% |
| Asian | 65.9% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 30.6% | 23.3% |
| Other | 6.3% | 3.9% |
| Hispanic or Latino (of any race) | 11.2% | 7.2% |
| Housing Characteristics | Pahoa CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 344 | 460,542 |
| Median Home Cost | $97,200 | $272,700 |
| Number of Households | 314 | 403,240 |
| Persons per Household | 3.06 | 2.92 |
| Economic Characteristics | Pahoa CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $33,333 | $49,820 |
| Per Capita Income | $13,850 | $21,525 |
| In Labor Force | 59.1% | 64.5% |
| Families below poverty level | 15.7% | 7.6% |
| Education Characteristics | Pahoa CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 119 | 136,318 |
| High School Enrollment | 71 | 70,170 |
| College or Graduate School | 37 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.6% | 28.5% |
| Associates Degree | 10.0% | 8.1% |
| Bachelor's Degree | 10.3% | 17.8% |
| Graduate or Professional Degree | 1.0% | 8.4% |
Data provided by the 2000 U.S. Census